Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #44,764 of 165,226 | #12,569 of 51,394 | #4,177 of 15,785 |
| Most critters killed | #130,353 of 347,193 | #29,452 of 95,743 | #12,869 of 32,806 |
| Most drinks | #150,339 of 348,395 | #37,934 of 99,789 | #23,982 of 36,597 |
| Highest levels | #258,088 of 525,725 | #64,455 of 170,027 | #24,696 of 50,099 |
| Most deaths | #192,806 of 389,170 | #39,458 of 112,473 | #15,669 of 36,396 |
| Most quests abandoned | #184,542 of 356,366 | #43,323 of 99,375 | #17,882 of 33,588 |
| Most Need rolls | #258,556 of 352,215 | #59,044 of 95,229 | #27,007 of 34,070 |
| Most honorable kills | #176,105 of 203,586 | #13,778 of 21,002 | #16,513 of 19,062 |
Only counts characters we know about so far.