Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #49,491 of 299,219 | #12,224 of 91,254 | #6,846 of 42,045 |
| Most quests abandoned | #219,418 of 638,425 | #46,654 of 177,225 | #31,425 of 98,414 |
| Most Need rolls | #254,056 of 417,652 | #52,658 of 111,417 | #31,187 of 60,638 |
| Most critters killed | #398,299 of 627,942 | #94,781 of 172,613 | #49,058 of 93,220 |
| Highest levels | #595,754 of 849,778 | #160,674 of 265,159 | #90,075 of 129,088 |
| Most deaths | #558,131 of 690,902 | #145,054 of 197,458 | #84,030 of 104,615 |
| Most drinks | #564,551 of 624,140 | #158,224 of 176,752 | #88,538 of 97,980 |
Only counts characters we know about so far.