Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most honorable kills | #79,551 of 332,153 | #32,926 of 134,430 | #8,051 of 36,813 |
| Most critters killed | #359,048 of 582,766 | #109,529 of 167,731 | #48,261 of 68,890 |
| Most waves | #182,034 of 276,363 | #61,572 of 88,998 | #23,077 of 33,731 |
| Highest levels | #528,987 of 792,259 | #152,362 of 219,130 | #59,865 of 90,215 |
| Most quests abandoned | #414,968 of 592,776 | #124,662 of 170,615 | #47,372 of 67,391 |
| Most deaths | #505,307 of 641,521 | #151,235 of 183,654 | #59,285 of 72,977 |
Only counts characters we know about so far.