Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #27,822 of 299,721 | #10,413 of 94,826 | #3,626 of 30,950 |
| Most deaths | #255,885 of 691,891 | #88,381 of 195,625 | #28,514 of 66,400 |
| Highest levels | #381,332 of 850,697 | #111,529 of 232,292 | #37,960 of 80,300 |
| Most honorable kills | #162,907 of 354,792 | #68,473 of 142,465 | #20,376 of 40,292 |
| Most quests abandoned | #384,414 of 639,365 | #115,442 of 181,602 | #38,772 of 61,544 |
| Most critters killed | #411,449 of 628,877 | #123,067 of 178,668 | #39,591 of 60,648 |
| Most drinks | #491,987 of 625,061 | #138,900 of 175,867 | #14,588 of 43,321 |
Only counts characters we know about so far.