Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most drinks | #69,358 of 579,076 | #13,999 of 161,322 | #6,021 of 86,372 |
| Highest levels | #120,273 of 792,259 | #22,553 of 243,762 | #16,968 of 110,205 |
| Most deaths | #97,907 of 641,521 | #11,082 of 180,456 | #8,564 of 89,372 |
| Most waves | #131,954 of 276,363 | #36,544 of 82,817 | #17,868 of 38,188 |
| Most quests abandoned | #308,112 of 592,776 | #69,415 of 161,657 | #39,534 of 80,591 |
| Most critters killed | #336,978 of 582,766 | #76,687 of 157,314 | #45,659 of 80,998 |
| Most honorable kills | #285,621 of 332,153 | #22,865 of 34,367 | #38,891 of 45,697 |
Only counts characters we know about so far.