Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most critters killed | #44,166 of 637,672 | #15,009 of 180,079 | #8,541 of 75,309 |
| Most deaths | #112,992 of 701,218 | #43,246 of 197,158 | #15,083 of 79,754 |
| Highest levels | #185,107 of 862,055 | #55,509 of 234,027 | #21,673 of 98,231 |
| Most quests abandoned | #195,959 of 648,155 | #62,264 of 183,023 | #22,892 of 73,627 |
| Most honorable kills | #114,618 of 359,220 | #46,764 of 143,507 | #11,871 of 39,858 |
| Most waves | #200,814 of 303,822 | #66,185 of 95,547 | #25,414 of 37,066 |
| Most drinks | #523,582 of 633,629 | #146,645 of 177,259 | #13,917 of 45,630 |
Only counts characters we know about so far.