Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #9,929 of 294,326 | #3,285 of 81,755 | #660 of 35,416 |
| Most deaths | #11,385 of 329,678 | #4,456 of 92,241 | #1,053 of 35,604 |
| Most quests abandoned | #20,194 of 301,440 | #6,704 of 84,765 | #2,404 of 33,016 |
| Highest levels | #40,898 of 460,101 | #12,172 of 122,718 | #5,201 of 44,869 |
| Most honorable kills | #33,539 of 171,739 | #12,922 of 66,917 | #3,546 of 18,770 |
| Most critters killed | #88,052 of 293,451 | #26,431 of 82,508 | #10,935 of 31,967 |
| Most Need rolls | #127,893 of 298,240 | #35,393 of 83,805 | #14,408 of 32,552 |
| Most waves | #63,193 of 138,638 | #21,408 of 43,893 | #6,887 of 15,277 |
Only counts characters we know about so far.