Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #10,765 of 487,526 | #4,099 of 139,815 | #1,003 of 46,190 |
| Most deaths | #22,804 of 528,277 | #9,377 of 150,817 | #1,257 of 49,658 |
| Highest levels | #33,762 of 676,789 | #10,714 of 185,443 | #3,273 of 64,747 |
| Most critters killed | #25,994 of 477,615 | #8,738 of 136,978 | #2,767 of 45,368 |
| Most drinks | #28,903 of 475,915 | #9,770 of 135,021 | #2,483 of 49,937 |
| Most honorable kills | #26,287 of 276,452 | #10,746 of 110,998 | #2,616 of 25,909 |
Only counts characters we know about so far.
