Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most waves | #13,638 of 206,696 | #5,249 of 66,630 | #1,298 of 19,833 |
| Most drinks | #107,734 of 434,153 | #33,839 of 123,862 | #16,672 of 45,520 |
| Highest levels | #197,835 of 631,223 | #58,767 of 173,557 | #18,893 of 60,316 |
| Most duels won | #27,262 of 62,075 | #11,014 of 24,001 | #1,804 of 4,641 |
| Most honorable kills | #130,603 of 253,424 | #55,700 of 102,436 | #12,269 of 23,735 |
| Most critters killed | #225,953 of 434,808 | #69,202 of 125,498 | #22,095 of 41,218 |
| Most quests abandoned | #282,927 of 444,645 | #85,766 of 128,253 | #27,195 of 42,054 |
| Most deaths | #348,161 of 482,560 | #106,484 of 138,381 | #30,825 of 45,266 |
Only counts characters we know about so far.