Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #7,828 of 633,628 | #3,617 of 181,935 | #1,316 of 95,652 |
| Highest levels | #58,232 of 783,527 | #19,127 of 217,348 | #7,388 of 118,899 |
| Most quests abandoned | #51,696 of 585,385 | #18,898 of 169,004 | #6,992 of 89,965 |
| Most drinks | #117,486 of 571,840 | #37,770 of 163,467 | #10,272 of 89,597 |
| Most critters killed | #118,840 of 575,342 | #39,551 of 166,115 | #12,368 of 85,234 |
| Most honorable kills | #93,087 of 328,066 | #38,681 of 133,281 | #14,993 of 48,765 |
| Most waves | #179,789 of 273,056 | #61,000 of 88,196 | #25,001 of 38,274 |
Only counts characters we know about so far.