Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #267 of 211,927 | #90 of 59,197 | #18 of 19,894 |
| Highest levels | #5,798 of 350,493 | #1,750 of 92,593 | #547 of 33,487 |
| Most deaths | #7,902 of 229,004 | #3,118 of 63,366 | #365 of 21,447 |
| Most drinks | #8,355 of 204,319 | #2,731 of 56,251 | #443 of 21,488 |
| Most critters killed | #10,940 of 207,051 | #3,356 of 57,752 | #1,107 of 19,440 |
| Most honorable kills | #36,865 of 121,679 | #14,545 of 47,165 | #3,386 of 11,327 |
| Most Need rolls | #65,403 of 211,367 | #17,543 of 59,119 | #7,731 of 20,363 |
| Most waves | #43,168 of 96,477 | #14,517 of 30,416 | #4,061 of 9,080 |
Only counts characters we know about so far.
