Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #16,886 of 692,786 | #7,252 of 195,782 | #2,717 of 104,893 |
| Most quests abandoned | #73,981 of 640,201 | #25,385 of 181,750 | #9,993 of 98,672 |
| Most critters killed | #78,209 of 629,710 | #25,962 of 178,814 | #7,635 of 93,469 |
| Highest levels | #106,891 of 851,945 | #33,284 of 232,480 | #13,769 of 129,409 |
| Most drinks | #147,317 of 625,862 | #45,757 of 176,010 | #13,778 of 98,235 |
| Most honorable kills | #91,876 of 355,180 | #37,588 of 142,561 | #14,908 of 52,917 |
| Most waves | #198,283 of 300,126 | #65,718 of 94,907 | #27,581 of 42,170 |
Only counts characters we know about so far.