Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most drinks | #38,001 of 144,149 | #11,064 of 38,776 | #5,929 of 15,237 |
| Most Need rolls | #40,318 of 150,816 | #10,345 of 41,376 | #4,849 of 14,575 |
| Most deaths | #58,957 of 161,544 | #19,281 of 43,648 | #4,317 of 15,206 |
| Highest levels | #107,281 of 280,868 | #29,651 of 70,844 | #10,247 of 26,918 |
| Most quests abandoned | #81,568 of 150,370 | #23,508 of 41,115 | #7,871 of 14,179 |
| Most honorable kills | #51,838 of 86,406 | #21,219 of 32,937 | #4,825 of 8,078 |
| Most critters killed | #109,294 of 148,320 | #30,763 of 40,488 | #10,554 of 13,957 |
Only counts characters we know about so far.