Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #19,532 of 414,474 | #5,115 of 118,147 | #2,049 of 43,653 |
| Most critters killed | #33,208 of 528,802 | #11,176 of 150,896 | #3,832 of 54,046 |
| Most drinks | #77,738 of 526,145 | #24,934 of 148,554 | #10,378 of 59,136 |
| Most quests abandoned | #209,272 of 538,749 | #65,631 of 153,717 | #22,932 of 55,414 |
| Most deaths | #249,554 of 583,493 | #84,094 of 165,660 | #25,925 of 59,347 |
| Highest levels | #390,935 of 732,759 | #113,293 of 200,811 | #41,922 of 69,453 |
| Most waves | #164,253 of 250,164 | #54,910 of 79,810 | #17,063 of 26,056 |
| Most honorable kills | #222,918 of 303,222 | #95,226 of 121,462 | #23,444 of 31,851 |
Only counts characters we know about so far.