Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most Need rolls | #4,222 of 215,383 | #927 of 60,658 | #646 of 20,724 |
| Most deaths | #10,239 of 233,281 | #4,004 of 64,981 | #479 of 21,823 |
| Highest levels | #106,961 of 354,570 | #30,814 of 94,052 | #10,164 of 33,832 |
| Most drinks | #64,237 of 208,205 | #19,198 of 57,721 | #10,366 of 21,864 |
| Most critters killed | #77,219 of 211,033 | #23,193 of 59,306 | #7,476 of 19,795 |
| Most quests abandoned | #116,787 of 215,963 | #34,868 of 60,739 | #11,274 of 20,248 |
| Most honorable kills | #76,644 of 124,149 | #32,013 of 48,481 | #7,112 of 11,563 |
Only counts characters we know about so far.