Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most Need rolls | #1,123 of 151,733 | #251 of 41,544 | #212 of 14,666 |
| Most waves | #1,428 of 68,277 | #513 of 20,936 | #143 of 6,425 |
| Most deaths | #7,659 of 162,592 | #2,874 of 43,848 | #385 of 15,302 |
| Most quests abandoned | #8,992 of 151,283 | #2,742 of 41,281 | #817 of 14,261 |
| Highest levels | #24,554 of 281,514 | #7,196 of 71,003 | #2,308 of 26,986 |
| Most drinks | #15,427 of 145,053 | #4,651 of 38,933 | #1,733 of 15,334 |
| Most critters killed | #28,879 of 149,166 | #8,390 of 40,644 | #2,809 of 14,033 |
| Most honorable kills | #23,228 of 86,790 | #9,006 of 33,044 | #2,179 of 8,114 |
Only counts characters we know about so far.