Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #32,848 of 364,334 | #9,785 of 96,005 | #3,075 of 34,731 |
| Most drinks | #30,906 of 215,422 | #9,556 of 59,463 | #4,085 of 22,637 |
| Most quests abandoned | #36,607 of 223,235 | #11,559 of 62,508 | #3,380 of 20,951 |
| Most waves | #20,595 of 101,614 | #7,289 of 32,133 | #1,898 of 9,573 |
| Most Need rolls | #69,122 of 222,544 | #18,497 of 62,395 | #8,185 of 21,436 |
| Most honorable kills | #40,167 of 128,095 | #15,786 of 49,818 | #3,703 of 11,931 |
| Most deaths | #99,178 of 241,379 | #32,666 of 66,949 | #7,569 of 22,595 |
| Most critters killed | #127,316 of 217,936 | #37,053 of 60,978 | #12,266 of 20,478 |
Only counts characters we know about so far.