Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #14,759 of 468,557 | #5,588▼down 2,397 in the last 2 days of 135,415 | #1,346 of 44,288 |
| Most drinks | #24,480 of 457,484 | #8,389▼down 3,016 in the last 2 days of 130,842 | #1,968 of 47,935 |
| Highest levels | #50,909 of 658,277 | #15,905▼down 2,386 in the last 2 days of 181,560 | #4,935 of 62,918 |
| Most critters killed | #57,375 of 458,591 | #18,870▼down 6,535 in the last 2 days of 132,558 | #5,898 of 43,467 |
| Most waves | #33,779 of 217,716 | #12,571▼down 4,227 in the last 2 days of 70,264 | #3,165 of 20,885 |
| Most Need rolls | #158,431 of 409,096 | #45,738▼down 9,249 in the last 2 days of 117,108 | #18,301 of 39,577 |
| Most deaths | #287,799 of 508,144 | #92,874▼down 28,807 in the last 2 days of 146,158 | #24,084 of 47,665 |
| Most honorable kills | #153,923 of 266,547 | #66,050▼down 19,473 in the last 2 days of 107,684 | #14,443 of 24,922 |
Only counts characters we know about so far. Arrows show places gained or lost on US PvP in the last 2 days.