Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #64,871 of 585,385 | #11,046 of 159,852 | #8,797 of 89,965 |
| Most waves | #64,037 of 273,056 | #16,113 of 81,925 | #8,828 of 38,274 |
| Highest levels | #216,897 of 783,527 | #45,129 of 241,656 | #29,539 of 118,899 |
| Most drinks | #227,310 of 571,840 | #54,640 of 159,516 | #26,754 of 89,597 |
| Most critters killed | #275,041 of 575,342 | #60,611 of 155,505 | #32,020 of 85,234 |
| Most deaths | #432,867 of 633,628 | #101,243 of 178,479 | #64,556 of 95,652 |
Only counts characters we know about so far.