Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most waves | #9,453 of 24,917 | #2,914 of 7,237 | #989 of 2,598 |
| Highest levels | #48,092 of 115,404 | #12,877 of 27,998 | #5,380 of 10,930 |
| Most drinks | #26,635 of 55,716 | #7,253 of 13,993 | #4,288 of 6,382 |
| Most critters killed | #45,556 of 58,263 | #12,212 of 14,873 | #5,026 of 5,955 |
| Most quests abandoned | #46,901 of 57,366 | #12,600 of 14,827 | #5,052 of 5,963 |
| Most deaths | #55,237 of 64,140 | #14,312 of 16,118 | #5,606 of 6,409 |
| Most Need rolls | #52,025 of 56,085 | #13,791 of 14,623 | #5,555 of 5,867 |
Only counts characters we know about so far.
