Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #99,489 of 638,425 | #18,721 of 177,225 | #11,982 of 72,467 |
| Highest levels | #180,059 of 849,778 | #36,936 of 265,159 | #21,086 of 96,757 |
| Most waves | #110,386 of 299,219 | #30,027 of 91,254 | #14,484 of 36,455 |
| Most deaths | #298,321 of 690,902 | #56,738 of 197,458 | #37,424 of 78,514 |
| Most critters killed | #319,682 of 627,942 | #73,166 of 172,613 | #44,659 of 74,115 |
Only counts characters we know about so far.