Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #10,485 of 223,923 | #2,101 of 61,126 | #1,306 of 24,767 |
| Most drinks | #49,626 of 221,633 | #11,391 of 62,338 | #8,081 of 26,971 |
| Most deaths | #72,550 of 248,395 | #11,505 of 70,360 | #8,057 of 27,143 |
| Highest levels | #137,535 of 371,755 | #32,490 of 122,038 | #15,704 of 36,172 |
| Most Need rolls | #85,480 of 228,671 | #15,462 of 60,877 | #9,847 of 25,372 |
| Most quests abandoned | #130,251 of 229,499 | #30,677 of 62,999 | #14,745 of 25,499 |
| Most waves | #66,590 of 104,399 | #20,359 of 32,363 | #7,339 of 11,579 |
Only counts characters we know about so far.