Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #50,817 of 551,338 | #17,444 of 157,609 | #6,017 of 61,858 |
| Most waves | #31,012 of 263,010 | #11,826 of 85,110 | #3,012 of 27,369 |
| Most critters killed | #69,246 of 554,118 | #23,676 of 160,068 | #8,122 of 56,558 |
| Most duels won | #10,029 of 79,298 | #4,414 of 30,949 | #1,366 of 9,447 |
| Most quests abandoned | #90,881 of 564,315 | #31,347 of 163,011 | #10,457 of 57,954 |
| Highest levels | #146,393 of 761,454 | #45,311 of 211,096 | #17,641 of 72,206 |
| Most deaths | #127,187 of 611,126 | #48,418 of 175,557 | #13,156 of 62,073 |
| Most honorable kills | #66,472 of 317,090 | #27,627 of 128,685 | #6,804 of 33,344 |
Only counts characters we know about so far.