Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most quests abandoned | #185,020 of 592,776 | #37,201 of 161,657 | #21,560 of 67,391 |
| Highest levels | #347,219 of 792,259 | #79,243 of 243,762 | #39,582 of 90,215 |
| Most critters killed | #269,696 of 582,766 | #58,989 of 157,314 | #38,533 of 68,890 |
| Most waves | #131,954 of 276,363 | #36,544 of 82,817 | #17,128 of 33,731 |
| Most deaths | #438,402 of 641,521 | #102,357 of 180,456 | #52,471 of 72,977 |
Only counts characters we know about so far.