Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #133,981 of 478,931 | #43,533 of 138,171 | #12,796 of 45,331 |
| Highest levels | #348,503 of 667,804 | #101,610 of 183,861 | #33,253 of 63,853 |
| Most drinks | #274,681 of 467,583 | #80,033 of 133,466 | #40,382 of 49,032 |
| Most critters killed | #339,382 of 469,038 | #101,431 of 135,341 | #33,112 of 44,511 |
| Most deaths | #397,565 of 519,163 | #119,873 of 149,056 | #35,669 of 48,763 |
Only counts characters we know about so far.