Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Highest levels | #90,189 of 212,267 | #24,997 of 53,737 | #8,683 of 20,329 |
| Most Need rolls | #41,917 of 90,267 | #11,054 of 23,779 | #4,707 of 8,821 |
| Most deaths | #50,752 of 97,839 | #15,159 of 25,200 | #3,993 of 9,305 |
| Most drinks | #45,749 of 87,269 | #12,444 of 22,472 | #7,187 of 9,328 |
| Most critters killed | #67,456 of 92,101 | #18,369 of 23,982 | #6,499 of 8,789 |
| Most quests abandoned | #84,925 of 91,181 | #22,619 of 23,913 | #8,077 of 8,672 |
Only counts characters we know about so far.