Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most drinks | #182,429 of 329,871 | #47,973 of 94,691 | #28,534 of 39,644 |
| Most waves | #101,280 of 156,593 | #30,801 of 48,824 | #11,069 of 17,229 |
| Highest levels | #415,991 of 502,815 | #124,236 of 163,188 | #42,260 of 49,295 |
| Most deaths | #319,629 of 368,901 | #87,083 of 106,854 | #34,594 of 39,843 |
| Most Need rolls | #305,838 of 333,618 | #78,601 of 90,430 | #33,655 of 36,393 |
Only counts characters we know about so far.