Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #54,036 of 571,840 | #355 of 5,445 | #30,558 of 62,498 |
| Most waves | #44,241 of 273,056 | #1,308 of 4,391 | #4,123 of 25,396 |
| Most deaths | #205,251 of 633,628 | #973 of 6,017 | #22,047 of 61,363 |
| Highest levels | #361,772 of 783,527 | #2,822 of 8,559 | #32,768 of 80,318 |
| Most quests abandoned | #455,093 of 585,385 | #3,993 of 5,468 | #43,637 of 56,538 |
| Most critters killed | #487,047 of 575,342 | #4,423 of 5,381 | #50,839 of 57,956 |
Only counts characters we know about so far.