Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #69,105 of 329,871 | #1,452 of 7,938 | #10,476 of 34,723 |
| Most critters killed | #90,912 of 328,556 | #2,391 of 7,794 | #9,050 of 31,059 |
| Most waves | #72,178 of 156,593 | #4,024 of 6,395 | #6,839 of 14,946 |
| Most quests abandoned | #157,829 of 337,499 | #3,602 of 8,049 | #15,339 of 31,858 |
| Highest levels | #277,758 of 502,815 | #6,111 of 11,958 | #26,665 of 47,915 |
| Most Need rolls | #205,932 of 333,618 | #4,526 of 7,956 | #22,315 of 32,321 |
| Most deaths | #236,731 of 368,901 | #5,472 of 9,065 | #20,325 of 34,544 |
| Most honorable kills | #152,193 of 192,195 | #5,302 of 6,245 | #14,256 of 17,993 |
Only counts characters we know about so far.