Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most drinks | #208,504 of 477,106 | #51,326▼down 15,310 in the last 2 days of 133,257 | #47,119 of 51,213 |
| Most honorable kills | #143,538 of 277,037 | #10,436▼down 3,403 in the last 2 days of 28,308 | #11,959 of 24,536 |
| Most quests abandoned | #310,496 of 488,739 | #74,033▼down 21,693 in the last 2 days of 133,385 | #28,949 of 46,301 |
| Most Need rolls | #264,369 of 411,401 | #55,708▼down 8,764 in the last 2 days of 109,396 | #24,371 of 38,752 |
| Most critters killed | #326,768 of 478,844 | #77,694▼down 22,699 in the last 2 days of 129,302 | #35,637 of 47,346 |
| Most deaths | #372,524 of 529,584 | #88,426▼down 27,060 in the last 2 days of 149,294 | #36,630 of 50,337 |
| Highest levels | #606,616 of 678,182 | #180,845▼down 70,501 in the last 2 days of 211,944 | #59,700 of 68,809 |
Only counts characters we know about so far. Arrows show places gained or lost on US Normal in the last 2 days.