Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #16,936 of 103,553 | #4,719 of 31,878 | #1,559 of 9,755 |
| Most drinks | #55,502 of 219,920 | #12,757 of 61,354 | #8,715 of 23,113 |
| Highest levels | #103,253 of 369,478 | #22,870 of 120,516 | #9,843 of 35,215 |
| Most critters killed | #146,352 of 222,262 | #34,698 of 60,189 | #14,152 of 20,895 |
| Most deaths | #162,593 of 246,467 | #37,467 of 69,240 | #13,827 of 23,067 |
| Most quests abandoned | #185,914 of 227,753 | #47,353 of 62,000 | #17,619 of 21,373 |
| Most Need rolls | #192,659 of 226,961 | #46,239 of 59,915 | #19,333 of 21,864 |
Only counts characters we know about so far.