Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #45,003 of 630,488 | #15,407 of 178,877 | #4,936 of 71,174 |
| Most quests abandoned | #79,023 of 640,963 | #26,968 of 181,814 | #10,102 of 75,267 |
| Most drinks | #93,737 of 626,608 | #30,110 of 176,076 | #4,442 of 80,375 |
| Highest levels | #195,481 of 852,424 | #58,787 of 232,536 | #23,928 of 98,668 |
| Most deaths | #308,924 of 693,597 | #103,224 of 195,849 | #34,847 of 80,912 |
| Most honorable kills | #172,818 of 355,612 | #72,897 of 142,600 | #20,598 of 40,906 |
| Most waves | #198,529 of 300,484 | #65,736 of 94,934 | #21,885 of 34,770 |
Only counts characters we know about so far.