Standings
| Leaderboard | Overall | US PvP | Priests |
|---|---|---|---|
| Most deaths | #67,892 of 389,170 | #26,078 of 112,036 | #4,560 of 36,396 |
| Most waves | #44,764 of 165,226 | #16,066 of 53,460 | #4,177 of 15,785 |
| Most critters killed | #117,721 of 347,193 | #37,015 of 100,725 | #11,603 of 32,806 |
| Most quests abandoned | #143,709 of 356,366 | #45,513 of 103,288 | #13,869 of 33,588 |
| Most Need rolls | #161,404 of 352,215 | #47,306 of 102,154 | #18,318 of 34,070 |
| Most drinks | #164,269 of 348,395 | #49,172 of 99,799 | #25,672 of 36,597 |
| Highest levels | #294,554 of 525,725 | #85,383 of 145,089 | #28,227 of 50,099 |
| Most honorable kills | #130,411 of 203,586 | #56,340 of 82,323 | #12,224 of 19,062 |
Only counts characters we know about so far.