Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most drinks | #78,040 of 493,123 | #1,740 of 12,503 | #10,307 of 51,742 |
| Most deaths | #122,168 of 547,031 | #3,170 of 14,068 | #8,761 of 51,449 |
| Most critters killed | #124,693 of 495,260 | #3,374 of 12,380 | #12,545 of 47,066 |
| Highest levels | #230,199 of 697,062 | #4,831 of 17,903 | #22,033 of 66,737 |
| Most honorable kills | #114,164 of 285,434 | #4,667 of 9,869 | #10,683 of 26,774 |
| Most duels won | #31,328 of 70,619 | #1,022 of 2,253 | #2,101 of 5,311 |
| Most quests abandoned | #227,479 of 505,109 | #5,490 of 12,653 | #21,892 of 47,873 |
Only counts characters we know about so far.