Standings
| Leaderboard | Overall | US Normal | Priests |
|---|---|---|---|
| Most waves | #113,398 of 174,623 | #34,127 of 54,094 | #10,769 of 16,697 |
| Most drinks | #301,938 of 366,952 | #84,288 of 104,699 | #36,945 of 38,527 |
| Highest levels | #456,421 of 549,442 | #135,149 of 176,657 | #43,433 of 52,368 |
| Most Need rolls | #328,674 of 371,009 | #82,283 of 100,010 | #32,808 of 35,893 |
| Most critters killed | #345,071 of 366,225 | #92,626 of 100,699 | #32,833 of 34,639 |
Only counts characters we know about so far.