Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #348,043 of 637,390 | #105,715 of 181,255 | #35,152 of 61,354 |
| Highest levels | #594,617 of 848,079 | #168,635 of 231,961 | #57,494 of 80,075 |
| Most critters killed | #503,103 of 626,896 | #147,104 of 178,315 | #48,821 of 60,460 |
| Most drinks | #514,811 of 623,127 | #145,218 of 175,532 | #18,784 of 43,181 |
| Most deaths | #617,088 of 689,790 | #177,193 of 195,243 | #60,740 of 66,206 |
Only counts characters we know about so far.