Standings
| Leaderboard | Overall | US Normal | Shamans |
|---|---|---|---|
| Most critters killed | #6,544 of 246,948 | #1,305 of 68,234 | #773 of 27,113 |
| Most Need rolls | #17,575 of 251,870 | #2,355 of 68,005 | #1,812 of 27,716 |
| Most deaths | #37,381 of 275,244 | #4,521 of 79,322 | #3,820 of 29,895 |
| Most drinks | #50,716 of 245,571 | #11,633 of 70,217 | #8,002 of 29,719 |
| Most quests abandoned | #59,922 of 253,389 | #12,411 of 70,596 | #6,828 of 27,974 |
| Highest levels | #141,272 of 402,154 | #33,065 of 132,777 | #16,209 of 39,085 |
| Most waves | #52,151 of 115,804 | #15,892 of 36,436 | #5,703 of 12,799 |
Only counts characters we know about so far.