Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most waves | #38,211 of 207,307 | #977 of 2,965 | #3,882 of 22,107 |
| Most drinks | #183,499 of 435,438 | #1,400 of 3,702 | #29,134 of 50,355 |
| Highest levels | #366,256 of 632,810 | #2,884 of 6,164 | #39,098 of 60,807 |
| Most quests abandoned | #283,733 of 445,953 | #2,089 of 3,708 | #30,753 of 47,111 |
| Most critters killed | #281,715 of 436,108 | #2,148 of 3,610 | #31,741 of 45,790 |
| Most Need rolls | #274,235 of 406,939 | #1,528 of 2,864 | #29,815 of 43,210 |
| Most deaths | #401,832 of 483,963 | #2,947 of 4,118 | #42,085 of 50,577 |
Only counts characters we know about so far.