Standings
| Leaderboard | Overall | US Roleplay PvP | Shamans |
|---|---|---|---|
| Most waves | #15,968 of 172,326 | #1,520 of 7,296 | #1,537 of 18,674 |
| Most quests abandoned | #58,071 of 370,234 | #1,368 of 9,161 | #6,701 of 39,962 |
| Most drinks | #138,148 of 361,845 | #3,174 of 9,056 | #22,483 of 42,838 |
| Highest levels | #219,394 of 543,809 | #4,690 of 13,718 | #24,740 of 52,805 |
| Most critters killed | #170,596 of 361,000 | #4,403 of 8,894 | #20,148 of 38,735 |
| Most honorable kills | #155,875 of 210,833 | #5,732 of 7,147 | #16,812 of 22,805 |
| Most Need rolls | #290,262 of 365,810 | #6,903 of 9,046 | #31,734 of 39,365 |
| Most deaths | #378,815 of 403,753 | #9,456 of 10,257 | #40,329 of 43,052 |
Only counts characters we know about so far.