Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most critters killed | #173,166 of 582,766 | #5,109 of 15,800 | #26,999 of 68,890 |
| Most deaths | #236,295 of 641,521 | #6,670 of 17,927 | #30,176 of 72,977 |
| Most quests abandoned | #339,529 of 592,776 | #8,986 of 16,151 | #38,936 of 67,391 |
| Highest levels | #458,950 of 792,259 | #11,712 of 21,887 | #52,073 of 90,215 |
| Most waves | #182,034 of 276,363 | #10,013 of 12,737 | #23,077 of 33,731 |
| Most drinks | #523,847 of 579,076 | #14,298 of 15,972 | #23,370 of 41,569 |
Only counts characters we know about so far.