Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most waves | #8,989 of 299,219 | #455 of 5,859 | #810 of 25,940 |
| Most deaths | #55,144 of 690,902 | #262 of 7,906 | #6,932 of 62,675 |
| Most critters killed | #77,914 of 627,942 | #862 of 7,032 | #5,055 of 54,901 |
| Highest levels | #163,561 of 849,778 | #1,345 of 10,831 | #12,916 of 77,889 |
| Most drinks | #125,381 of 624,140 | #1,206 of 7,135 | #6,007 of 61,442 |
| Most quests abandoned | #162,765 of 638,425 | #1,644 of 7,176 | #13,636 of 56,643 |
Only counts characters we know about so far.