Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #327,711 of 691,891 | #108,450 of 195,625 | #37,136 of 80,706 |
| Most waves | #143,993 of 299,721 | #49,279 of 94,826 | #15,143 of 34,679 |
| Most drinks | #307,411 of 625,061 | #90,066 of 175,867 | #35,193 of 80,171 |
| Highest levels | #544,986 of 850,697 | #155,473 of 232,292 | #64,201 of 98,442 |
| Most quests abandoned | #471,005 of 639,365 | #138,466 of 181,602 | #57,211 of 75,071 |
| Most critters killed | #596,252 of 628,877 | #170,092 of 178,668 | #67,134 of 70,989 |
Only counts characters we know about so far.