Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #101,141 of 631,396 | #19,960 of 173,397 | #10,234 of 93,680 |
| Most deaths | #256,903 of 694,609 | #45,437 of 198,332 | #37,819 of 105,141 |
| Highest levels | #500,572 of 853,654 | #127,161 of 265,907 | #74,259 of 129,642 |
| Most waves | #198,823 of 300,922 | #58,225 of 91,659 | #27,639 of 42,255 |
| Most drinks | #415,131 of 627,503 | #111,368 of 177,522 | #60,355 of 98,462 |
| Most quests abandoned | #498,471 of 641,895 | #127,412 of 178,017 | #75,327 of 98,911 |
| Most Need rolls | #342,270 of 417,754 | #81,285 of 111,436 | #45,980 of 60,644 |
Only counts characters we know about so far.