Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most drinks | #21,215 of 145,859 | #6,334 of 39,033 | #3,120 of 18,051 |
| Most deaths | #38,110 of 163,518 | #12,975 of 43,972 | #4,416 of 18,128 |
| Highest levels | #82,375 of 282,180 | #22,872 of 71,125 | #9,665 of 27,314 |
| Most waves | #22,009 of 68,548 | #7,257 of 20,966 | #2,435 of 7,750 |
| Most quests abandoned | #52,256 of 152,099 | #15,328 of 41,383 | #6,144 of 17,211 |
| Most honorable kills | #58,887 of 87,172 | #24,042 of 33,092 | #6,699 of 9,995 |
| Most critters killed | #132,098 of 149,927 | #36,387 of 40,737 | #15,268 of 16,888 |
| Most Need rolls | #146,122 of 152,576 | #40,175 of 41,653 | #16,687 of 17,280 |
Only counts characters we know about so far.