Standings
| Leaderboard | Overall | US Roleplay PvP | Priests |
|---|---|---|---|
| Most waves | #11,725 of 119,490 | #985 of 4,680 | #1,100 of 11,329 |
| Most quests abandoned | #39,111 of 261,162 | #768 of 5,911 | #3,603 of 24,494 |
| Most drinks | #44,678 of 253,717 | #840 of 5,740 | #6,422 of 26,618 |
| Most deaths | #67,563 of 284,505 | #1,438 of 6,640 | #4,697 of 26,534 |
| Highest levels | #144,724 of 410,005 | #2,755 of 8,817 | #13,714 of 39,004 |
| Most Need rolls | #165,384 of 259,146 | #3,429 of 5,908 | #17,696 of 24,986 |
| Most critters killed | #176,788 of 254,363 | #3,966 of 5,719 | #17,056 of 23,906 |
| Most honorable kills | #104,558 of 148,535 | #3,482 of 4,549 | #9,739 of 13,853 |
Only counts characters we know about so far.