Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #431,083 of 690,902 | #134,663 of 195,425 | #43,101 of 62,675 |
| Most drinks | #453,815 of 624,140 | #128,540 of 175,684 | #47,750 of 61,442 |
| Highest levels | #690,201 of 849,778 | #192,291 of 232,050 | #61,100 of 77,889 |
| Most critters killed | #574,988 of 627,942 | #164,719 of 178,482 | #49,183 of 54,901 |
| Most quests abandoned | #592,927 of 638,425 | #169,779 of 181,416 | #52,092 of 56,643 |
Only counts characters we know about so far.