Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #301,169 of 637,390 | #7,967 of 17,492 | #25,633 of 56,574 |
| Highest levels | #444,301 of 848,079 | #11,177 of 23,491 | #37,332 of 77,766 |
| Most critters killed | #449,004 of 626,896 | #12,342 of 17,113 | #36,758 of 54,830 |
| Most drinks | #471,002 of 623,127 | #12,706 of 17,292 | #49,698 of 61,365 |
| Most deaths | #647,468 of 689,790 | #17,906 of 19,401 | #59,451 of 62,597 |
Only counts characters we know about so far.