Standings
| Leaderboard | Overall | US Roleplay | Shamans |
|---|---|---|---|
| Most drinks | #13,896 of 145,859 | #74 of 970 | #1,676 of 18,051 |
| Highest levels | #52,263 of 282,180 | #279 of 2,479 | #6,496 of 27,314 |
| Most quests abandoned | #29,636 of 152,099 | #140 of 976 | #3,490 of 17,211 |
| Most duels won | #4,481 of 19,974 | #9 of 68 | #677 of 2,596 |
| Most Need rolls | #35,530 of 152,576 | #121 of 966 | #4,248 of 17,280 |
| Most critters killed | #43,918 of 149,927 | #221 of 997 | #5,678 of 16,888 |
| Most deaths | #62,072 of 163,518 | #199 of 1,091 | #7,242 of 18,128 |
| Most honorable kills | #69,561 of 87,172 | #108 of 183 | #7,927 of 9,995 |
Only counts characters we know about so far.