Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most deaths | #49,417 of 256,899 | #17,743 of 71,176 | #5,302 of 28,038 |
| Most quests abandoned | #76,473 of 236,998 | #23,536 of 66,286 | #8,671 of 26,290 |
| Most critters killed | #94,105 of 231,049 | #27,944 of 64,616 | #11,588 of 25,513 |
| Highest levels | #195,316 of 381,104 | #54,912 of 100,489 | #21,440 of 37,098 |
| Most Need rolls | #192,853 of 235,900 | #54,960 of 66,044 | #21,709 of 26,115 |
Only counts characters we know about so far.