Standings
| Leaderboard | Overall | US PvP | Shamans |
|---|---|---|---|
| Most quests abandoned | #4,918 of 278,879 | #1,780 of 78,978 | #619 of 30,606 |
| Highest levels | #15,119 of 429,614 | #4,554 of 115,442 | #2,009 of 41,795 |
| Most drinks | #16,515 of 272,014 | #5,337 of 76,058 | #1,419 of 32,807 |
| Most deaths | #21,650 of 304,917 | #8,295 of 85,870 | #2,132 of 32,975 |
| Most critters killed | #125,941 of 271,486 | #37,406 of 76,852 | #15,092 of 29,619 |
| Most Need rolls | #130,772 of 276,278 | #36,720 of 78,200 | #14,716 of 30,210 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #8,939 of 14,041 |
| Most honorable kills | #106,237 of 158,757 | #44,273 of 62,200 | #11,517 of 17,347 |
Only counts characters we know about so far.